| Lamp Model | EXC-CR-W06-20 | EXC-CR-W06-40 | EXC-CR-W06-60 | EXC-CR-W06-80 | EXC-CR-W06-100 | EXC-CR-W06-150 |
| System Power | 20W | 40W | 60W | 80W | 100W | 150W |
| Remark | Without PV Panel | PV Panel 1*3 | ||||
| Luminous Flux | 3000LM | 6000LM | 9000LM | 12800LM | 15000LM | 22500LM |
| Solar Panel | 18V/50W | 18V/80W | 18V/90W | 36V/50W*3 | 36V/60W*3 | 36V/90W*3 |
| Lithium Battery | 12/18AH | 12/24AH | 12/30AH | 24/30AH | 24/36AH | 24/48AH |
| LED chip | 3030 | |||||
| Lamp Body Material | Aluminium Alloy | |||||
| Photovoltaic Panel | Monocrystalline Silicon | |||||
| Beam Angle | 60°*120° | |||||
| Control Mode | Infrared/Microwave Induction + Intelligent Dimming | |||||
| Charging time | 5-6 H | |||||
| Full power lighting hours | 8 H | |||||
| Rainy days | 3-5 days | |||||
| Working temperature | -20°C〜+60°C | |||||
| IP | IP65 | |||||
| Smart Dimming Lighting Time | ≧72H | ≧62H | ≧48H | ≧56H | ≧48H | ≧48H |
| Installation height | 3-4m | 4-5m | 5-6m | 6-8m | 8-10m | 12-15m |
| Product dimension | 924*362*58mm | 1424*362*58mm | 1574*362*58mm | 924*362*58mm | 1104*362*58mm | 1574*362*58mm |
| Packaging dimension | 980*390*90mm | 1520*390*90mm | 1630*390*90mm | 980*390*120mm | 1248*462*120mm | 1630*390*120mm |
| GW | 12kg | 16kg | 18kg | 14kg | 18kg | 22kg |
| Warranty period | 2 years | |||||
Lighting
EXC-CR-W06-20 Ee Solar Street Lights OwXC All In Onl Ⅱ Seriy
RM1,810.00
EXC Owl Ⅱ All in One solar streetlamp is a perfect solar light solution used to light up the parks, …
- The brand-new 2.4G wireless/infrared remote-control design can modify the controller parameters and read the system information through the handheld device
- Design of full digits high precision constant current control mode brings 96% efficiency as maximum
- Brand lithium battery with class-A battery cell inside, cycle life ≥ 2000 times
- High efficiency monocrystalline silicon sheet, life expectancy ≥ 25 years
| Weight | 18 kg |
|---|







