
EV Charger
EV Charger – 22kW
RM3,999.00
| Model | EV Charger 22kW |
| System Capacity | 30 kW |
| Input Parameters Voltage | 400 Vac |
| Power Factor | >0.99 |
| Frequency | 50 / 60 Hz |
| Output Parameters Connectors | CCS1 / CCS2 / CHAdeMO / AC Type – 2 |
| Contant Power Range | 300 – 500 VDC & 600 – 1,000 VDC |
| Lumens | 190 LM /M |
| Max. Charge Current | 100A |
| Installation | Wall – Mounted |
NOTE:
*The Prices excluded Installation, M&E checking (Excluded NCB, ERCB) submission to Bomba.*




